Neodent Helix HE main image
Neodent Helix HE image 1
Neodent Helix HE image 2
Helix HE main image

Helix HE By Neodent®

Technical Features

Identify a dental implant

Learn more

Dimensions

Length \ Diameter 3.50mm 3.75mm 4.00mm 4.30mm 5.00mm
8.00mm 140.1013(P:3.30mm) 140.1019(P:4.10mm) 140.1025(P:4.10mm) 140.1031(P:4.10mm) 140.1037(P:5.00mm)
10.00mm 140.1014(P:3.30mm) 140.1020(P:4.10mm) 140.1026(P:4.10mm) 140.1032(P:4.10mm) 140.1038(P:5.00mm)
11.50mm 140.1015(P:3.30mm) 140.1021(P:4.10mm) 140.1027(P:4.10mm) 140.1033(P:4.10mm) 140.1039(P:5.00mm)
13.00mm 140.1016(P:3.30mm) 140.1022(P:4.10mm) 140.1028(P:4.10mm) 140.1034(P:4.10mm) 140.1040(P:5.00mm)
16.00mm 140.1017(P:3.30mm) 140.1023(P:4.10mm) 140.1029(P:4.10mm) 140.1035(P:4.10mm) 140.1041(P:5.00mm)
18.00mm 140.1018(P:3.30mm) 140.1024(P:4.10mm) 140.1030(P:4.10mm) 140.1036(P:4.10mm) 140.1042(P:5.00mm)

Description

Helix HE is a standard dental implant produced by Neodent. It's a bone level implant. Its connection is external, with a hexagon shape with none. Its body is tapered with buttress threads. Its head is straight. Its apex has a dome shape, doesn't have a hole, and has grooves. It is available in 5 different diameters and 6 different lengths. This implant model is fairly recent. We don't have a catalog available for this model. Neodent also offers 28 other implant models.


Suggest an Improvement

Other Implants

Spotimplant's Services

Confronted to an unknown implant?

Our AI technology identifies your implant from a simple periapical radiograph.

Learn more
Wasting time researching implant details?

All technical information and catalogs of all models are available in our database.

Browse search engine
Prosthetic components nowhere to be found?

We provide all compatibilities and guide you to find suppliers - even discontinued.

Order parts